(thousand PLN) | 2022 | 2021 | 2020 | 2019 | 2018 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Selected Financial Data | Ropczyce Group | ZMR | Ropczyce Group | ZMR | Ropczyce Group | ZMR | Ropczyce Group | ZMR | Ropczyce Group | ZMR |
Net revenue from the sales of products, goods, materials | 507 169 | 494 143 | 361 893 | 345 402 | 297 673 | 293 070 | 329 192 | 324 433 | 363 588 | 352 622 |
Cost of sales | 389 901 | 375 735 | 257 649 | 243 580 | 231 054 | 224 351 | 255 477 | 251 423 | 272 261 | 271 123 |
Operating profit (loss) | 57 702 | 59 741 | 36 466 | 36 214 | 34 587 | 35 495 | 34 587 | 35 316 | 50 535 | 51 765 |
Gross profit (loss) | 56 746 | 58 608 | 40 113 | 39 893 | 34 435 | 36 010 | 34 435 | 35 172 | 43 824 | 45 053 |
Net profit (loss) | 44 682 | 46 423 | 31 432 | 31 316 | 27 367 | 27 781 | 27 367 | 28 055 | 26 765 | 27 873 |
The weighted average number of shares | 4 845 925 | 4 845 925 | 4 658 814 | 4 658 814 | 4 506 303 | 4 506 303 | 4 352 627 | 4 352 627 | 4 537 945 | 4 537 945 |
Earings (loss) per ordinary share (zł/euro) | 9,22 | 9,58 | 6,75 | 6,72 | 6,12 | 6,16 | 6,29 | 6,45 | 5,90 | 6,14 |
Non-current assets | 282 145 | 284 616 | 257 982 | 263 235 | 244 740 | 248 890 | 243 584 | 246 301 | 237 405 | 238 950 |
Current assets | 339 116 | 329 093 | 263 408 | 242 884 | 185 955 | 182 912 | 197 474 | 196 689 | 223 472 | 223 417 |
Shareholders equity | 376 940 | 380 859 | 336 340 | 338 458 | 307 107 | 309 317 | 281 005 | 282 995 | 257 490 | 258 788 |
Long-term liabilities | 60 138 | 58 647 | 63 805 | 59 949 | 58 062 | 58 455 | 65 794 | 65 835 | 85 462 | 85 706 |
Current liabilities | 184 183 | 174 203 | 121 245 | 107 712 | 65 526 | 64 030 | 94 259 | 94 160 | 117 925 | 117 873 |
Number of issued shares | 4 845 925 | 4 845 925 | 4 658 814 | 4 658 814 | 4 506 303 | 4 506 303 | 4 352 627 | 4 352 627 | 4 352 627 | 4 352 627 |
Book value per share | 77,78 | 78,59 | 72,19 | 72,65 | 68,15 | 68,64 | 64,56 | 65,02 | 59,16 | 59,46 |
Net cash generated from operating activities | -34 910 | -33 560 | 38 466 | 38 067 | 55 067 | 54 982 | 63 612 | 64 448 | 24 704 | 24 689 |
Net cash used in investing activities | -30 422 | -25 289 | -19 220 | -17 338 | -14 867 | -15 459 | -16 146 | -16 996 | -7 106 | -6 930 |
Net cash used in financing activities | 41 286 | 39 407 | -15 211 | -21 188 | -36 727 | -36 810 | -44 836 | -44 916 | 733 | 733 |
2022 | 2021 | 2020 | 2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Financial Ratios | Ropczyce Group | ZMR | Ropczyce Group | ZMR | Ropczyce Group | ZMR | Ropczyce Group | ZMR | Ropczyce Group | ZMR |
Sales Profitability (%) (Net Profit/Net Sales Revenues) | 8,8 | 9,4 | 8,7 | 9,1 | 9,3 | 9,50 | 8,3 | 8,6 | 7,36 | 7,69 |
Current Ratio (Current Assets/Current Liabilities) | 2,1 | 2,1 | 2,5 | 2,6 | 3,1 | 3,2 | 2,2 | 2,2 | 2,0 | 2,0 |
Net debt (interest debt - cash) to EBITDA ratio (operating profit + depreciation) | 1,01 | 0,95 | -0,20 | -0,15 | 0,10 | 0,11 | 0,85 | 0,85 | 1,22 | 1,21 |
Return On Assets (ROA) (%) (Net Profit/Total Assets) | 7,8 | 8,3 | 6,6 | 6,7 | 6,3 | 6,4 | 6,1 | 6,2 | 5,8 | 5,9 |
Capital market institutions



